THE PUSH!!

We reached 1208, but I don't have a photo of it . . . here we are at 1213!! (4/5/15)



Best of Push:
Ending Highest  Difference
Isakov 2606 1615 991
LAG 2869 2020 849
Django 2653 2120 533
brad 2311 1840 471
Michael 2730 2270 460
Constello 2330 1875 455
CHAD 2752 2315 437
FruitLoops 2133 1708 425
Sir John 2664 2291 373
Bonzy 3067 2702 365
Yulius 2642 2284 358
Pink 2397 2062 335
gavin 2238 1924 314
Austin 2110 1801 309
Jason 3157 2853 304
Joe 3219 2988 231
Shawnzy 2560 2331 229
Ben 2313 2104 209
PCM 2810 2611 199
Lee 2317 2130 187
Jello Tortilla 2498 2337 161
Ben50 3177 3056 121
dedisutanto 2009 1891 118
Zeus 3305 3212 93
LoneWolf 2385 2296 89
Frost 2328 2287 41
Foxxy Loxxy 2122 2116 6
Gator 2881 2876 5
Rob 2729 2724 5



Worst of Push:
Ending Highest  Difference
Irfan 1984 2161 -177
Devid 2047 2195 -148


No comments: